Stock information
Basic information
Company Name: | Kofola ČeskoSlovensko a.s. |
---|---|
ISIN: | CZ0009000121 |
Prague Stock Exchange: | KOFOL |
Warsaw Stock Exchange: | delisted |
Bloomberg: | 48K:GR |
Reuters: | KOFOL.PR |
Number of listed shares: | 22 291 948 |
Analysts: | Petr Bártek | Česká spořitelna | pbartek@csas.cz |
Jan Raška | FIO banka | jan.raska@fio.cz | |
Bohumil Trampota | Komerční banka | bohumil_trampota@kb.cz | |
Pavel Ryska | J&T banka | Ryska@jtbank.cz | |
Jakub Mičian | WOOD & Company Financial Services | jakub.mician@wood.cz | |
Address: | Nad Porubkou 2278/31a, Ostrava, 708 00 |
Phone Number: | +420 595 601 030 |
Fax: | +420 596 630 277 |
WWW: | investor.kofola.cz |
E-mail: | investor@kofola.cz |
Ownership structure
Share capital of Kofola ČeskoSlovensko a.s. comprises 22 291 948 shares.
- AETOS a.s.
- 14 984 204 shares representing 67.22% share
- RADENSKA d.o.o.
- 1 113 977 shares representing 5.00% share
- Free float (Other)
- 6 193 767 shares representing 27.78% share