Stock information
Basic information
| Company Name: | Kofola ČeskoSlovensko a.s. |
|---|---|
| ISIN: | CZ0009000121 |
| Prague Stock Exchange: | KOFOL |
| Warsaw Stock Exchange: | delisted |
| Bloomberg: | 48K:GR |
| Reuters: | KOFOL.PR |
| Number of listed shares: | 22 291 948 |
| Analysts: | Petr Bártek | Česká spořitelna | [email protected] |
| Jan Raška | FIO banka | [email protected] | |
| Bohumil Trampota | Komerční banka | [email protected] | |
| Pavel Ryska | J&T banka | [email protected] | |
| Address: | Nad Porubkou 2278/31a, Ostrava, 708 00 |
| Phone Number: | +420 595 601 030 |
| Fax: | +420 596 630 277 |
| WWW: | investor.kofola.cz |
| E-mail: | [email protected] |
Ownership structure
Share capital of Kofola ČeskoSlovensko a.s. comprises 22 291 948 shares.
- Lykos alfa a.s.
- 14,984,204 shares representing 67.22% share
- RADENSKA d.o.o.
- 998,395 shares representing 4.48% share
- Free float (Other)
- 6,076,416 shares representing 27.26% share
- Free float (Key management)
- 232,933 shares representing 1.04% share